2011 fall regatta

fall regatta 2011

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: TCC, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName TCC fall regatta no1
 
no 2
 
No 3
 
no 4
 
Total Nett
1st Flying Sails Jcool J24 2817 Alistair Greig .9947 (2.0) 1.0 1.0 1.0 5.0 3.0
2nd Flying Sails Ruby Tuesday J24 2230 Ross Jamieson .9947 (4.0) 3.0 2.0 2.0 11.0 7.0
3rd Flying Sails Caprice Edel 820 154 Luc Lalonde .9402 1.0 (4.0) 4.0 3.0 12.0 8.0
4th Flying Sails hot sheets express 27 don merriman 1.051 5.0 2.0 3.0 (9.0) 19.0 10.0
5th Flying Sails Jazz J24 25 john simmonds .9947 3.0 (5.0) 5.0 5.0 18.0 13.0
6th Non Flying Sails Datura Grampian 26 OB 334 Alex McIntyre .9086 7.0 (8.0) 6.0 4.0 25.0 17.0
7th Non Flying Sails Megawatt Goman Express 30 31773 Bill Stewart 1.0328 6.0 6.0 (7.0) 7.0 26.0 19.0
8th Non Flying Sails Gatekeeper Mirage 33 101 Dan Faulkner .9895 (8.0) 7.0 8.0 6.0 29.0 21.0
9th Non Flying Sails Last Shot Beneteau 331 Paul Waqué 1.0328 10.0 (11.0) 10.0 8.0 39.0 28.0
10th Non Flying Sails Rascal Too Hunter 320 Mogans .9692 9.0 9.0 (11.0) 10.0 39.0 28.0
11th Non Flying Sails wavelength catalina 22 sK Mike Jeffrey .8145 (12.0 DNF) 10.0 9.0 12.0 DNC 43.0 31.0

fall regatta no1

Start: Start 1, Finishes: Place, Time: 10.30
Rank Fleet Boat Class SailNo HelmName TCC Elapsed Corrected Points
1 Flying Sails Caprice Edel 820 154 Luc Lalonde .9402 1.17.10 1.12.33 1.0
2 Flying Sails Jcool J24 2817 Alistair Greig .9947 1.16.01 1.15.37 2.0
3 Flying Sails Jazz J24 25 john simmonds .9947 1.19.09 1.18.44 3.0
4 Flying Sails Ruby Tuesday J24 2230 Ross Jamieson .9947 1.20.15 1.19.49 4.0
5 Flying Sails hot sheets express 27 don merriman 1.051 1.17.50 1.21.48 5.0
6 Non Flying Sails Megawatt Goman Express 30 31773 Bill Stewart 1.0328 1.19.28 1.22.04 6.0
7 Non Flying Sails Datura Grampian 26 OB 334 Alex McIntyre .9086 1.30.24 1.22.08 7.0
8 Non Flying Sails Gatekeeper Mirage 33 101 Dan Faulkner .9895 1.25.30 1.24.36 8.0
9 Non Flying Sails Rascal Too Hunter 320 Mogans .9692 1.39.37 1.36.33 9.0
10 Non Flying Sails Last Shot Beneteau 331 Paul Waqué 1.0328 1.46.54 1.50.24 10.0
11 Non Flying Sails wavelength catalina 22 sK Mike Jeffrey .8145 DNF   12.0

no 2

Start: Start 1, Finishes: Place, Time: 14:15:00
Rank Fleet Boat Class SailNo HelmName TCC Elapsed Corrected Points
1 Flying Sails Jcool J24 2817 Alistair Greig .9947 0:50:17 0:50:01 1.0
2 Flying Sails hot sheets express 27 don merriman 1.051 0:50:48 0:53:23 2.0
3 Flying Sails Ruby Tuesday J24 2230 Ross Jamieson .9947 0:55:03 0:54:45 3.0
4 Flying Sails Caprice Edel 820 154 Luc Lalonde .9402 0:59:59 0:56:24 4.0
5 Flying Sails Jazz J24 25 john simmonds .9947 0:57:40 0:57:22 5.0
6 Non Flying Sails Megawatt Goman Express 30 31773 Bill Stewart 1.0328 0:58:01 0:59:55 6.0
7 Non Flying Sails Gatekeeper Mirage 33 101 Dan Faulkner .9895 1:01:16 1:00:37 7.0
8 Non Flying Sails Datura Grampian 26 OB 334 Alex McIntyre .9086 1:14:52 1:08:01 8.0
9 Non Flying Sails Rascal Too Hunter 320 Mogans .9692 1:13:01 1:10:46 9.0
10 Non Flying Sails wavelength catalina 22 sK Mike Jeffrey .8145 1:32:39 1:15:28 10.0
11 Non Flying Sails Last Shot Beneteau 331 Paul Waqué 1.0328 1:15:29 1:17:58 11.0

No 3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName TCC Elapsed Corrected Points
1 Flying Sails Jcool J24 2817 Alistair Greig .9947 1:00:55 1:00:36 1.0
2 Flying Sails Ruby Tuesday J24 2230 Ross Jamieson .9947 1:05:07 1:04:46 2.0
3 Flying Sails hot sheets express 27 don merriman 1.051 1:02:51 1:06:03 3.0
4 Flying Sails Caprice Edel 820 154 Luc Lalonde .9402 1:14:13 1:09:47 4.0
5 Flying Sails Jazz J24 25 john simmonds .9947 1:10:12 1:09:50 5.0
6 Non Flying Sails Datura Grampian 26 OB 334 Alex McIntyre .9086 1:21:29 1:14:02 6.0
7 Non Flying Sails Megawatt Goman Express 30 31773 Bill Stewart 1.0328 1:11:51 1:14:12 7.0
8 Non Flying Sails Gatekeeper Mirage 33 101 Dan Faulkner .9895 1:17:19 1:16:30 8.0
9 Non Flying Sails wavelength catalina 22 sK Mike Jeffrey .8145 1:38:16 1:20:02 9.0
10 Non Flying Sails Last Shot Beneteau 331 Paul Waqué 1.0328 1:20:31 1:23:09 10.0
11 Non Flying Sails Rascal Too Hunter 320 Mogans .9692 1:29:25 1:26:40 11.0

no 4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName TCC Elapsed Corrected Points
1 Flying Sails Jcool J24 2817 Alistair Greig .9947 0:56:55 0:56:37 1.0
2 Flying Sails Ruby Tuesday J24 2230 Ross Jamieson .9947 0:57:54 0:57:36 2.0
3 Flying Sails Caprice Edel 820 154 Luc Lalonde .9402 1:02:27 0:58:43 3.0
4 Non Flying Sails Datura Grampian 26 OB 334 Alex McIntyre .9086 1:04:52 0:58:56 4.0
5 Flying Sails Jazz J24 25 john simmonds .9947 1:00:07 0:59:48 5.0
6 Non Flying Sails Gatekeeper Mirage 33 101 Dan Faulkner .9895 1:01:19 1:00:40 6.0
7 Non Flying Sails Megawatt Goman Express 30 31773 Bill Stewart 1.0328 0:59:53 1:01:51 7.0
8 Non Flying Sails Last Shot Beneteau 331 Paul Waqué 1.0328 1:01:05 1:03:05 8.0
9 Flying Sails hot sheets express 27 don merriman 1.051 1:00:20 1:03:25 9.0
10 Non Flying Sails Rascal Too Hunter 320 Mogans .9692 1:12:55 1:10:40 10.0
11 Non Flying Sails wavelength catalina 22 sK Mike Jeffrey .8145 DNC   12.0


nbyc.ca

Sailwave Scoring Software 2.02 build 6
www.sailwave.com